2020 DPPA Board | 2019 DPPA Board | 2018 DPPA Board | |||||
President | Brooke Kasper | President | Fujiko Yamamoto | President | Rolf Kasper | ||
Past President | Fujiko Yamamoto | Past President | Rolf Kasper | Past President | Rob Hull | ||
Treasurer | Ron Barbosa | Treasurer | Rebecca Blacker | Treasurer | Rob Hull | ||
Technology | Harini Chokshi | Communications | JT Blenker | Communications | JT Blenker | ||
Membership | Jeremy Ridout | Membership | Denise Remfert | Membership | Fujiko Yamamoto | ||
Skills | Shawna Hinkel | Skills | Shawna Hinkel | Skills | Shawna Hinkel | ||
Education | Justin Yoder | Education | Pam McGraw | Education | Brooke Kasper | ||
Education | Stevie Clements | Seminars | Tammy Novak | Seminars | Jean Wall | ||
Seminars | Pam McGraw | Records | Marc Friedland | Records | Rebecca Blacker | ||
Records | Daniel Fermaint | Board Counsel | David Edmonson | Board Counsel | Charles Ames | ||
Marketing | Melissa Vaughan | ||||||
Marketing | Daniel Fermaint | ||||||
Board Counsel | David Edmonson | ||||||
Board Counsel | Rolf Kasper | ||||||
2017 DPPA Board | 2016 DPPA Board | 2015 DPPA Board | |||||
President | Rob Hull | President | Debra Klawetter | President | Luke Edmonson | ||
Past President | Debra Klawetter | Past President | Luke Edmonson | Past President | David Edmonson | ||
Treasurer | Rolf Kasper | Treasurer | Rob Hull | Treasurer | Debra Klawetter | ||
Communications | JT Blenker | Communications | Rolf Kasper | Communications | Rolf Kasper | ||
Membership | Brooke Kasper | Membership | Katherine Hershey | Membership | Brooke Kasper | ||
Skills | Bree Adams | Skills | Bree Adams | Skills | Bree Adams | ||
Education | Bill Vahrenkamp | Education | Tony Corbell | Education | Rob Hull | ||
Seminars | Tamara Starkey | Education | Bill Vahrenkamp | Seminars | Tony Corbell | ||
Records | Fujiko Yamamoto | Seminars | Brooke Kasper | Records | Angela Navarette | ||
Board Counsel | Charles Ames | Records | Angela Navarette | Board Counsel | Charles Ames | ||
Records | Fujiko Yamamoto | ||||||
Board Counsel | Charles Ames | ||||||
2014 DPPA Board | 2013 DPPA Board | 2012 DPPA Board | |||||
President | Luke Edmonson | President | David Edmonson | President | Charles Ames | ||
Past President | David Edmonson | Past President | Charles Ames | Past President | Carsten Von Hedemann | ||
Treasurer | Jim Herndon | Treasurer | Janice Eddington | Treasurer | David Edmonson | ||
Communications | Brooke Kasper | Communications | John Hudson | Communications | John Hudson | ||
Membership | Kelly Olivares | Membership | Kelly Olivares | Membership | Janice Eddington | ||
Skills | Rolf Kasper | Skills | Lucy Huffstetter | Skills | Chris Pattillo | ||
Education | Rob Hull | Skills | Dan Ferguson | Education | Paul Ernest | ||
Seminars | Stephanie Rippe | Education | Luke Edmonson | Seminars | Stephanie Rippe | ||
Records | Debra Klawetter | Seminars | Stephanie Rippe | Records | Cliff Traverse | ||
Board Counsel | Charles Ames | Records | Brooke Kasper | ||||
Volunteers | Lucy Huffstetter | ||||||
2011 DPPA Board | 2010 DPPA Board | 2009 DPPA Board | |||||
President | Carsten Von Hedemann | President | Margaret Bryant | President | Edward Holmberg | ||
Past President | Margaret Bryant | Past President | Edward Holmberg | Past President | Jim Herndon | ||
Treasurer | Charles Ames | Treasurer | Carsten Von Hedemann | Treasurer | Margaret Bryant | ||
Communications | John Hudson | Communications | John Hudson | Communications | Cindy Gordon | ||
Membership | Tiffany Cochran | Membership | Genie Price | Membership | Susan Caglagis | ||
Skills | Becky Martinez | Skills | Becky Martinez | Skills | Carsten Von Hedemann | ||
Education | David Edmonson | Education | Elena Hernandez | Education | Elena Hernandez | ||
Seminars | Stephanie Rippe | Seminars | Liddie Deshotel | Seminars | Karyn Sarganis Fritz | ||
Records | Betty Doller | Records | Charles Ames | Records | Liddie Deshotel | ||
2008 DPPA Board | 2007 DPPA Board | 2006 DPPA Board | |||||
President | Jim Herndon | President | Cheryl Hall | President | Larry Lourcey | ||
Past President | Cheryl Hall | Past President | Larry Lourcey | Past President | Lisa Manis | ||
Treasurer | Jackie Pendleton | Treasurer | Jim Herndon | Treasurer | Cheryl Hall | ||
Communications | Gwendolyn Durant | Communications | Genie Price | Communications | Jim Herndon | ||
Membership | Margaret Bryant | Membership | David Starr | Membership | JB Sallee | ||
Skills | Susan Caglagis | Skills | Margaret Bryant | Skills | David Starr | ||
Education | Elena Hernandez | Education | Elena Hernandez | Education | Eric Epstein | ||
Seminars | Karyn Sarganis Fritz | Seminars | Deb Kreimborg | Seminars | Chase Rouse | ||
Records | Liddie Deshotel | Records | Gwendolyn Durant | Records | Heather Williams | ||
2005 DPPA Board | 2004 DPPA Board | 2003 DPPA Board | |||||
President | Lisa Manis | President | Burnie Glenn | President | Fran Reisner | ||
Past President | Burnie Glenn | Past President | Fran Reisner | Past President | Janet Morgan | ||
Treasurer | Larry Lourcey | Treasurer | Lisa Manis | Treasurer | Burnie Glenn | ||
Communications | Jon Campbell | Communications | Jon Campbell | Communications | Mike Walker | ||
Membership | Gail Abramo | Membership | John Szwejkowski | Membership | Rod Banks | ||
Skills | Eric Epstein | Skills | Rod Banks | Skills | Peggy Todd | ||
Education | Jim Herndon | Education | Sandy Lynch | Education | Lisa Manis | ||
Seminars | Lee Baker | Seminars | Lee Baker | Seminars | Larry Lourcey | ||
Records | Cheryl Hall | Records | Gail Abramo | Records | Cheryl Hall | ||
2002 DPPA Board | 2001 DPPA Board | 2000 DPPA Board | |||||
President | Janet Morgan | President | Cos Deleo | President | Dot McCalpin | ||
Past President | Cos Deleo | Past President | Dot McCalpin | Past President | Barry McCoy | ||
Treasurer | Fran Reisner | Treasurer | Janet Morgan | Treasurer | Cos DeLeo | ||
Communications | Janet Morgan | Communications | Ralf Kittenbacher | Communications | Ralf Kittenbacher | ||
Membership | Burnie Glenn | Membership | Ron Barbosa | Membership | Ron Barbosa | ||
Skills | Lisa Manis | Skills | Lisa Manis | Skills | Janet Morgan | ||
Education | Ron Barbosa | Education | Larry Lourcey | Education | Kurt Nelson | ||
Seminars | Larry Lourcey | Seminars | Fran Reisner | Seminars | Fran Reisner | ||
Records | Cheryl Hall | Records | Burnie Glenn | Records | Burnie Glenn | ||
1999 DPPA Board | 1998 DPPA Board | 1997 DPPA Board | |||||
President | Barry McCoy | President | Jackie Pendleton | President | Edward Holmberg | ||
Past President | Jackie Pendleton | Past President | Edward Holmberg | Past President | Doris Ford | ||
Treasurer | Dot McCalpin | Treasurer | Barry McCoy | Treasurer | Jackie Pendleton | ||
Communications | Christian Waits | Communications | Christian Waits | Communications | Jay Young | ||
Membership | Chase Rouse | Membership | Patrick Seifried | Membership | Patrick Seifried | ||
Skills | Janet Morgan | Skills | Dot McCalpin | Skills | Dot McCalpin | ||
Education | Cos DeLeo | Education | Scott Livermore | Education | Jim Turner | ||
Seminars | Cos DeLeo | Seminars | Jay Young | Records | Barry McCoy | ||
Records | Jim Turner | Records | Jim Turner | A/V & Sound Equipment | Jim Turner | ||
Photographer | Larry Lourcey | ||||||
Layout & Design | Leighton Smith | ||||||
1996 DPPA Board | 1995 DPPA Board | 1994 DPPA Board | |||||
President | Doris Ford | President | Jule Bovis | President | Dean Eisen | ||
Past President | Jule Bovis | Past President | Dean Eisen | Past President | Christian Waits | ||
Treasurer | Edward Holmberg | Treasurer | Doris Ford | Treasurer | Jule Bovis | ||
Communications | Jay Young | Board of Directors | Jim McHale | Board of Directors | Barry McCoy | ||
Membership | Jay Cooper | Board of Directors | Jack Ford | Board of Directors | Patrick Seifried | ||
Skills | Jim Turner | Board of Directors | Jackie Pendleton | Board of Directors | Jim McHale | ||
Records | Jackie Pendleton | Board of Directors | Gary Barnes | Board of Directors | Jack Ford | ||
Equipment/Props | Gary Barnes | Exposed Editor | Walt Smith | Exposed Editor | Jack Ford | ||
Records | Edward Holmberg | Records | Doris Ford | ||||
Photographer | Jack Ford | ||||||
1993 DPPA Board | 1992 DPPA Board | 1991 DPPA Board | |||||
President | Christian Waits | President | Ron Ellis | President | Larry Neve | ||
Past President | Ron Ellis | Past President | Larry Neve | Past President | Bobby Baumgardner | ||
Treasurer | Dean Eisen | Treasurer | Christian Waits | Treasurer | Ron Ellis | ||
Board of Directors | Doris Ford | Board of Directors | Jule Bovis | Board of Directors | Dean Eisen | ||
Board of Directors | Edward Holmberg | Board of Directors | Edward Holmberg | Board of Directors | Bob Mintz | ||
Board of Directors | Patrick Seifried | Board of Directors | Mike Walker | Board of Directors | Mike Walker | ||
Board of Directors | Barry McCoy | Board of Directors | Scott Whisler | Board of Directors | Scott Whisler | ||
Exposed Editor | Larry Neve | Exposed Editor | Christian Waits | Editor | Christian Waits | ||
Records | Jule Bovis | Records | Dean Eisen | Records | Christian Waits | ||
Photographer | Chuck Martinez | Photographer | Edward Holmberg | Photographer | Edward Holmberg | ||
1990 DPPA Board | 1989 DPPA Board | 1988 DPPA Board | |||||
President | Bobby Baumgardner | President | Floyd Prilliman | President | Larry G. Lemons | ||
Past President | Floyd Prilliman | Vice President | Larry G. Lemons | Vice President | Hulda Neve | ||
Treasurer | Larry Neve | Treasurer | Bobby Baumgardner | Treasurer | Floyd Prilliman | ||
Board of Directors | Phylis Murray | Board of Directors | Board of Directors | Bobby Baumgardner | |||
Board of Directors | Bob Mintz | Board of Directors | Board of Directors | Dean Eisen | |||
Board of Directors | Christian Waits | Board of Directors | Board of Directors | Larry Neve | |||
Board of Directors | Scott Whisler | Board of Directors | Board of Directors | Ron Ellis | |||
Editor | David Johnston | Exposed Editor | Exposed Editor | Dean Eisen | |||
Secretary | Ron Ellis | Secretary | Secretary | Harvey Morris | |||
Photographer | Edward Holmberg | ||||||
1987 DPPA Board | 1986 DPPA Board | 1985 DPPA Board | |||||
President | Hulda Neve | President | David Peterson | President | Don Barnes | ||
Vice President | David Peterson | Vice President | Don Barnes | Vice President | Mat Mathews | ||
Treasurer | Larry G. Lemons | Treasurer | Hulda Neve | Treasurer | David Peterson | ||
Board of Directors | Harvey Morris | Board of Directors | Bill Abel | Board of Directors | |||
Board of Directors | James Narramore | Board of Directors | Paul Murray | Board of Directors | |||
Board of Directors | Bobby Baumgardner | Board of Directors | Larry Sengbush | Board of Directors | |||
Board of Directors | Floyd Prilliman | Board of Directors | Harvey Morris | Board of Directors | |||
Exposed Editor | David Peterson | Exposed Editor | Mike Walker | Exposed Editor | |||
Secretary | Larry Sengbush | Secretary | Larry G. Lemons | Secretary | |||
1984 DPPA Board | 1983 DPPA Board | 1982 DPPA Board | |||||
President | Mat Mathews | President | Paul Murray | President | James Narramore | ||
Vice President | Paul Murray | Vice President | James Narramore | Vice President | Bob Mintz | ||
Treasurer | Don Barnes | Treasurer | Mat Mathews | Treasurer | Paul Murray | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1981 DPPA Board | 1980 DPPA Board | 1979 DPPA Board | |||||
President | Bob Mintz | President | Jack Odiorne | President | Linda Mintz | ||
Vice President | Jack Odiorne | Vice President | Linda Mintz | Vice President | Steve Gary | ||
Treasurer | James Narramore | Treasurer | Bob Mintz | Treasurer | Jack Odiorne | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1978 DPPA Board | 1977 DPPA Board | 1976 DPPA Board | |||||
President | Steve Gary | President | Jean Deis | President | Don Whitter | ||
Vice President | Jean Deis | Vice President | Don Whitter | Vice President | Jim Deaver | ||
Treasurer | Linda Mintz | Treasurer | Steve Gary | Treasurer | Jean Deis | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1975 DPPA Board | 1974 DPPA Board | 1973 DPPA Board | |||||
President | Jim Deaver | President | Ray King | President | Ken Hardin | ||
Vice President | Ray King | Vice President | Ken Hardin | Vice President | Tom D'Aquino | ||
Treasurer | Don Whitter | Treasurer | Jim Deaver | Treasurer | Ray King | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1972 DPPA Board | 1971 DPPA Board | 1970 DPPA Board | |||||
President | Tom D'Aquino | President | Tommy Cooksey | President | Bob Hemmi | ||
Vice President | Tommy Cooksey | Vice President | Bob Hemmi | Vice President | Gene Gauss | ||
Treasurer | Ken Hardin | Treasurer | Tom D'Aquino | Treasurer | Tommy Cooksey | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1969 DPPA Board | 1971 DPPA Board | 1970 DPPA Board | |||||
President | Gene Gauss | President | Tommy Cooksey | President | Bob Hemmi | ||
Vice President | George Drews | Vice President | Bob Hemmi | Vice President | Gene Gauss | ||
Treasurer | Bob Hemmi | Treasurer | Tom D'Aquino | Treasurer | Tommy Cooksey | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1969 DPPA Board | 1968 DPPA Board | 1967 DPPA Board | |||||
President | Gene Gauss | President | George Drews | President | Bob Kornagy | ||
Vice President | George Drews | Vice President | Bob Kornagy | Vice President | Ralph Geddie | ||
Treasurer | Bob Hemmi | Treasurer | Gene Gauss | Treasurer | George Drews | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1966 DPPA Board | 1965 DPPA Board | 1964 DPPA Board | |||||
President | Ralph Geddie | President | Bill Gary | President | Tyrus Rudd | ||
Vice President | Bill Gary | Vice President | Tyrus Rudd | Vice President | Steffan Smith | ||
Treasurer | Bob Kornagy | Treasurer | Ralph Geddie | Treasurer | Bill Gary | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1963 DPPA Board | 1962 DPPA Board | 1961 DPPA Board | |||||
President | Steffan Smith | President | Al Hodges | President | Jim Laughead | ||
Vice President | Al Hodges | Vice President | Jim Laughead | Vice President | Joe Grimland | ||
Treasurer | Tyrus Rudd | Treasurer | Steffan Smith | Treasurer | Al Hodges | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1960 DPPA Board | 1959 DPPA Board | 1958 DPPA Board | |||||
President | Joe Grimland | President | Bill Cathey | President | F.L. "Bub" Thompson | ||
Vice President | Bill Cathey | Vice President | F.L. "Bub" Thompson | Vice President | John Messina | ||
Treasurer | Jim Laughead | Treasurer | Joe Grimland | Treasurer | Bill Cathey | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1957 DPPA Board | 1956 DPPA Board | 1955 DPPA Board | |||||
President | John Messina | President | Ulrich Meisel | President | Paul Toms & Curt Boris | ||
Vice President | Ulrich Meisel | Vice President | Vice President | Sylvan Garonzik | |||
Treasurer | F.L. "Bub" Thompson | Treasurer | John Messina | Treasurer | Ulrich Meisel | ||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Board of Directors | Board of Directors | Board of Directors | |||||
Exposed Editor | Exposed Editor | Exposed Editor | |||||
Secretary | Secretary | Secretary | |||||
1954 DPPA Board | |||||||
President | Sylvan Garonzik | ||||||
Vice President | |||||||
Treasurer | |||||||
Board of Directors | |||||||
Board of Directors | |||||||
Board of Directors | |||||||
Board of Directors | |||||||
Exposed Editor | |||||||
Secretary |
Past Dallas PPA Board of Directors