| 9/8/2020 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 425 85 | 11 | "Gingerly" - Brooke Kasper | Active | 88 | 85 | 85 | 84 | 83 | 
    
      | 2 | 409 82 | 9 | "Fur-ever Friends" - Amber Damour * | Active | 86 | 82 | 82 | 80 | 79 | 
    
      | 3 | 408 82 | 2 | "Soul of Gold" - Hannah Hix | Aspiring | 83 | 82 | 81 | 81 | 81 | 
    
      | 3 | 408 82 | 10 | "Renaissance Man" - Fujiko Yamamoto | Active | 84 | 82 | 82 | 81 | 79 | 
    
      | 4 | 405 81 | 8 | "Welcome Home" - Sherry Muldoon | Active | 85 | 83 | 80 | 79 | 78 | 
    
      |  | 394 79 | 12 | "Defending the Heir" - Kate Baumgartner * | Active | 79 | 79 | 79 | 79 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 427 85 | 6 | "Welcoming Committee" - Tina Caron | Active | 91 | 85 | 85 | 84 | 82 | 
    
      | 2 | 414 83 | 7 | "Tulip Tease" - Harini Chokshi | Active | 88 | 82 | 82 | 82 | 80 | 
    
      | 3 | 412 82 | 13 | "Clarity" - Chrystal LeGrand | Active | 85 | 82 | 82 | 82 | 81 | 
    
      | 4 | 410 82 | 4 | "The Demon Awakes" - Don Champlin | Active | 85 | 83 | 82 | 80 | 80 | 
    
      |  | 398 80 | 3 | "Stop, and Smell the Roses" - Lucy Huffstetter | Active | 82 | 80 | 80 | 78 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 403 81 | 5 | "Nosey Ladies" - Shawna Hinkel | Active | 84 | 84 | 80 | 79 | 76 | 
    
      |  | 395 79 | 1 | "Gotcha" - Mark Burdette * | Active | 80 | 80 | 79 | 78 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 416 83 | 15 | "Night Watcher" - Heather Harvey * | Active | 85 | 85 | 84 | 84 | 78 | 
    
      |  | 398 80 | 14 | "The Hatchling" - Chrystal LeGrand | Active | 81 | 80 | 80 | 79 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 427 85 | 6 | "Welcoming Committee" - Tina Caron | Active | 91 | 85 | 85 | 84 | 82 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |