| 8/11/2020 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 429 86 | 15 | "Charting My Course" - Brooke Kasper | Active | 92 | 86 | 84 | 84 | 83 | 
    
      |  | 399 80 | 4 | "Old Soul" - Kate Baumgartner * | Active | 84 | 81 | 80 | 78 | 76 | 
    
      |  | 399 80 | 12 | "Rock Bottom" - Fujiko Yamamoto | Active | 82 | 81 | 81 | 78 | 77 | 
    
      |  | 395 79 | 7 | "Innocence" - Herb Doller | Active | 80 | 80 | 79 | 78 | 78 | 
    
      |  | 384 77 | 14 | "She's Gone" - Harry Redd | Aspiring | 78 | 77 | 77 | 77 | 75 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 415 83 | 9 | "You're Making Me Blush!" - Tina Caron | Active | 84 | 84 | 83 | 83 | 81 | 
    
      | 2 | 408 82 | 10 | "Lounge Blues" - Chrystal LeGrand | Active | 84 | 83 | 83 | 80 | 78 | 
    
      | 3 | 405 81 | 13 | "The Long Walk Home" - Pam McGraw | Active | 84 | 83 | 81 | 79 | 78 | 
    
      |  | 398 80 | 6 | "Lonesome Lament" - Harini Chokshi | Active | 81 | 81 | 80 | 78 | 78 | 
    
      |  | 393 79 | 8 | "A Serene Hope" - Lucy Huffstetter | Active | 81 | 79 | 78 | 78 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 407 81 | 5 | "Once upon a time in a galaxy far, far away" - Don Champlin | Active | 85 | 84 | 81 | 80 | 77 | 
    
      | 2 | 406 81 | 3 | "Where Ends Meet" - Shawna Hinkel | Active | 87 | 83 | 81 | 80 | 75 | 
    
      | 3 | 402 80 | 2 | "Gotta Get a Salmon" - Mark Burdette * | Active | 84 | 83 | 81 | 79 | 75 | 
    
      |  | 387 77 | 17 | "Morning Glory" - Stephen Shore | Active | 79 | 78 | 77 | 77 | 76 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 406 81 | 11 | "Muddri, The Magnificent" - Chrystal LeGrand | Active | 84 | 84 | 81 | 79 | 78 | 
    
      | 2 | 403 81 | 1 | "Sacrifice of the Aztec Goddess" - Bob Woodfin * | Active | 84 | 82 | 80 | 79 | 78 | 
    
      | 2 | 403 81 | 16 | "Wandering" - Heather Harvey * | Active | 85 | 82 | 79 | 79 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 429 86 | 15 | "Charting My Course" - Brooke Kasper | Active | 92 | 86 | 84 | 84 | 83 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |