| 3/10/2020 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 441 88 | 10 | "Waiting on a Promise" - Brooke Kasper | Active | 92 | 91 | 88 | 86 | 84 | 
    
      | 2 | 434 87 | 17 | "Scarlett Temptress" - Jean Wall | Active | 92 | 88 | 85 | 85 | 84 | 
    
      | 3 | 413 83 | 19 | "Counting Sheep" - Tina Caron | Active | 87 | 82 | 82 | 81 | 81 | 
    
      | 4 | 411 82 | 8 | "The Don" - Justin Yoder | Active | 85 | 85 | 82 | 81 | 78 | 
    
      |  | 399 80 | 11 | "Bouquet of Innocence" - Fujiko Yamamoto | Active | 84 | 80 | 80 | 78 | 77 | 
    
      |  | 399 80 | 12 | "Dark Beauty - A Portrait of Erika" - Kevin Murphy * | Aspiring | 80 | 80 | 80 | 80 | 79 | 
    
      |  | 397 79 | 4 | "Know Darkenss and Appreciate Light" - Robin Thompson | Active | 84 | 79 | 78 | 78 | 78 | 
    
      |  | 396 79 | 18 | "I Think I'm Ready" - Don Chamblee | Active | 84 | 80 | 78 | 77 | 77 | 
    
      |  | 396 79 | 21 | "Two Tone Assassin" - Aldo Contreras * | Aspiring | 82 | 81 | 78 | 78 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 429 86 | 5 | "No Looking Back" - Pam McGraw | Active | 90 | 86 | 86 | 84 | 83 | 
    
      | 2 | 419 84 | 6 | "Eyes to Me" - Don Champlin | Active | 86 | 85 | 85 | 83 | 80 | 
    
      | 3 | 409 82 | 2 | "Living Legacy" - Chrystal LeGrand | Active | 85 | 83 | 83 | 80 | 78 | 
    
      |  | 398 80 | 14 | "Eye-to-Eye" - Stephen Shore | Active | 83 | 81 | 81 | 77 | 76 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 415 83 | 20 | "Want to be my Friend?" - Shawna Hinkel | Active | 85 | 84 | 83 | 82 | 81 | 
    
      | 2 | 411 82 | 15 | "You Raise Me Up" - Denise Remfert | Active | 87 | 82 | 82 | 81 | 79 | 
    
      | 3 | 409 82 | 7 | "It was This Big!" - Gene Duprey | Active | 83 | 83 | 82 | 81 | 80 | 
    
      |  | 395 79 | 13 | "Suddenly Shy" - Ken Stroud | Aspiring | 80 | 80 | 79 | 78 | 78 | 
    
      |  | 383 77 | 9 | "Love Birds" - Mark Burdette * | Active | 77 | 77 | 77 | 76 | 76 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Creative Open |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 434 87 | 22 | "Who is ... The Fairest of Them All" - Chris Fritchie | Active | 93 | 86 | 86 | 85 | 84 | 
    
      | 2 | 400 80 | 1 | "Stardate 2020" - Daniel Fermaint | Active | 83 | 82 | 80 | 78 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 431 86 | 23 | "I Will Have Vengence" - Chris Fritchie | Active | 93 | 88 | 85 | 84 | 81 | 
    
      |  | 398 80 | 16 | "Take Off at Daylight" - Denise Remfert | Active | 82 | 81 | 80 | 78 | 77 | 
    
      |  | 393 79 | 3 | "Wildflower" - Chrystal LeGrand | Active | 80 | 80 | 79 | 77 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 441 88 | 10 | "Waiting on a Promise" - Brooke Kasper | Active | 92 | 91 | 88 | 86 | 84 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |