Menu
Log in



 

Log in



September 2019 Print Competition Results

September 12, 2019 11:45 AM | Rolf Kasper
9/10/2019 DPPA Print Competition Results
Portrait
Rank Score Image No. Title and Maker Type Scores
1 437 87 10 "Lost Treasure" - Brooke Kasper Active 90 90 89 84 84
2 423 85 3 "Serenity" - Allen Lash Active 86 86 85 84 82
3 405 81 8 "Girl on Fire" - Hannah Hix Aspiring 82 82 82 80 79
3 405 81 14 "I Know What You're Thinking" - Harry Redd Aspiring 82 82 81 81 79
399 80 6 "Mercy" - Fujiko Yamamoto Active 82 82 79 78 78
Illustrative
Rank Score Image No. Title and Maker Type Scores
1 416 83 12 "Mirrors of the Sun" - Lucy Huffstetter Active 85 83 83 83 82
2 408 82 11 "All Her Eggs in One Basket" - Tina Caron Active 84 83 83 79 79
3 403 81 5 "Easy Rider" - Don Champlin Active 83 83 81 79 77
398 80 7 "Bird of Paradise" - Harini Chokshi Active 82 79 79 79 79
Scenic
Rank Score Image No. Title and Maker Type Scores
1 407 81 9 "Desert Peaks" - Shawna Hinkel Active 85 83 81 79 79
2 400 80 4 "Sneak Attack" - Gene Duprey Active 83 80 79 79 79
2 400 80 13 "Freedom … in Focus" - Stephen Shore Active 85 80 79 79 77
384 77 2 "Lookout" - Mark Burdette Active 78 78 77 76 75
Artist Division
Rank Score Image No. Title and Maker Type Scores
1 413 83 1 "Spirited" - Denise Remfert Active 84 84 83 82 80
Top Score Trophy
Rank Score Image No. Title and Maker Type Scores
1 437 87 10 "Lost Treasure" - Brooke Kasper Active 90 90 89 84 84
* = 1st Year


    

Dallas Professional Photographers Association
Site & All Images ©1958 - 2024

Powered by Wild Apricot Membership Software