| 6/11/2019 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 443 89 | 4 | "Troubled Waters" - Brooke Kasper | Active | 96 | 90 | 87 | 86 | 84 | 
    
      | 2 | 409 82 | 1 | "Temptation" - Fujiko Yamamoto | Active | 86 | 82 | 81 | 80 | 80 | 
    
      | 3 | 407 81 | 12 | "They Call Me Chewbacca" - Penny Jackson | Active | 83 | 82 | 82 | 80 | 80 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 405 81 | 9 | "Lick Me" - Don Champlin | Active | 83 | 82 | 81 | 80 | 79 | 
    
      | 2 | 403 81 | 5 | ""Eat More Chkn", Hell No!" - Chris Fritchie | Active | 82 | 81 | 80 | 80 | 80 | 
    
      |  | 393 79 | 7 | "Garlic Delight" - Lucy Huffstetter | Active | 80 | 79 | 78 | 78 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 415 83 | 11 | "Mommy's Little Girl" - Shawna Hinkel | Active | 85 | 84 | 84 | 83 | 79 | 
    
      | 2 | 406 81 | 3 | "No Room for Error" - Trent Tidmore | Aspiring | 84 | 82 | 82 | 80 | 78 | 
    
      |  | 389 78 | 10 | "You're So Transparent" - Tina Caron | Active | 79 | 79 | 78 | 77 | 76 | 
    
      |  | 388 78 | 2 | "Moulton Barn and the Tetons" - Joe Paul | Aspiring | 80 | 79 | 79 | 78 | 72 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 432 86 | 6 | "My Norman's "Runaway"" - Chris Fritchie | Active | 89 | 89 | 89 | 85 | 80 | 
    
      | 2 | 416 83 | 8 | "Sunrise Surfside Beach" - Don Champlin | Active | 90 | 85 | 83 | 79 | 79 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 443 89 | 4 | "Troubled Waters" - Brooke Kasper | Active | 96 | 90 | 87 | 86 | 84 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |