Menu
Log in



 

Log in



April 2019 Print Competition Results

April 12, 2019 11:24 AM | Rolf Kasper
4/9/2019 DPPA Print Competition Results
Portrait
Rank Score Image No. Title and Maker Type Scores
1 431 86 10 "Embracing Innocence" - Brooke Kasper Active 91 87 87 86 80
2 410 82 7 "Lost in Thought" - Harry Redd Aspiring 83 83 82 82 80
3 408 82 2 "Rustic Beauty" - Fujiko Yamamoto Active 83 83 81 81 80
4 405 81 11 "My Special Brew" - Courtney Mitchell Active 82 82 81 81 79
399 80 8 "The Portrait Maker" - Tina Caron Active 81 81 80 79 78
379 76 6 "Hidden in Plain Sight" - Joan Curry Aspiring 77 76 76 76 74
Illustrative
Rank Score Image No. Title and Maker Type Scores
1 419 84 14 "Understated Elegance" - Susan Thweatt Active 86 86 83 83 81
2 417 83 16 "Dream of Me" - Chris Fritchie Active 85 84 84 82 82
3 407 81 13 "Dancing Her Heart Out" - Pam McGraw Active 85 82 81 81 78
398 80 5 "Celebrating the Past" - Lucy Huffstetter Active 81 80 80 79 78
Scenic
Rank Score Image No. Title and Maker Type Scores
1 419 84 3 "Jungle Drink" - Don Champlin Active 85 85 84 83 82
2 402 80 4 "The Sentinel" - Shawna Hinkel Active 83 82 80 79 78
399 80 9 "First Light" - Scott Wilkes Active 83 81 81 78 76
397 79 1 "Lift Off" - David Alley Active 82 80 79 79 77
396 79 17 "Sentinel" - Jim Hamel Active 80 80 79 79 78
395 79 12 "Hiding from Momma Infrared" - Machell Oviedo Active 84 80 77 77 77
Artist Division
Rank Score Image No. Title and Maker Type Scores
1 423 85 15 "Blind Faith" - Chris Fritchie Active 86 85 85 84 83
Top Score Trophy
Rank Score Image No. Title and Maker Type Scores
1 431 86 10 "Embracing Innocence" - Brooke Kasper Active 91 87 87 86 80
* = 1st Year


    

Dallas Professional Photographers Association
Site & All Images ©1958 - 2024

Powered by Wild Apricot Membership Software