| 3/12/2019 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 448 90 | 10 | "Glutton for Punishment" - Brooke Kasper | Active | 93 | 92 | 91 | 87 | 85 | 
    
      | 2 | 418 84 | 5 | "Alone In His Thoughts" - Tammy Novak | Active | 85 | 85 | 83 | 83 | 82 | 
    
      | 3 | 406 81 | 13 | "Intriguing Gaze" - Harini Chokshi | Aspiring | 83 | 81 | 81 | 81 | 80 | 
    
      | 4 | 401 80 | 12 | "Little League Sucks" - Harry Redd | Aspiring | 82 | 82 | 80 | 79 | 78 | 
    
      | 5 | 400 80 | 1 | "Be Quite and Know" - Don Champlin | Active | 83 | 81 | 80 | 79 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      |  | 398 80 | 8 | "Limited View" - Don Chamblee | Active | 81 | 80 | 79 | 79 | 79 | 
    
      |  | 394 79 | 16 | "Tequila, the Relief of Your Sorrow" - Lucy Huffstetter | Active | 82 | 80 | 78 | 77 | 77 | 
    
      |  | 390 78 | 9 | "That Makes Me Hungry" - Malinda Julien | Active | 80 | 79 | 78 | 77 | 76 | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 414 83 | 2 | "Sky Hunter" - Gene Duprey | Active | 84 | 83 | 83 | 83 | 81 | 
    
      | 2 | 408 82 | 14 | "Promise" - Paul Zellers | Active | 82 | 82 | 82 | 82 | 80 | 
    
      | 3 | 407 81 | 11 | "Sexy And I Know It" - Shawna Hinkel | Active | 86 | 85 | 80 | 78 | 78 | 
    
      | 3 | 407 81 | 15 | "On the Precipice" - Jim Hamel | Active | 83 | 83 | 81 | 80 | 80 | 
    
      | 4 | 400 80 | 6 | "Do You Want to Play?" - Scott Wilkes | Active | 86 | 79 | 79 | 78 | 78 | 
    
      |  | 393 79 | 7 | "Majestic & Mighty I Stand" - Rebecca Blacker | Active | 80 | 79 | 78 | 78 | 78 | 
    
      |  | 392 78 | 4 | "Illusion" - Denise Remfert | Active | 81 | 78 | 78 | 78 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 414 83 | 3 | "Mountain Morning" - Denise Remfert | Active | 87 | 85 | 84 | 80 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 448 90 | 10 | "Glutton for Punishment" - Brooke Kasper | Active | 93 | 92 | 91 | 87 | 85 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |