Menu
Log in



 

Log in



January 2019 Print Competition Results

January 11, 2019 10:23 AM | Rolf Kasper
1/8/2019 DPPA Print Competition Results
Portrait
Rank Score Image No. Title and Maker Type Scores
1 439 88 10 "I Will Always Protect You" - Phaneendra Gudapati Active 95 87 86 86 85
2 420 84 5 "Tiny Love" - Penny Jackson Active 85 85 84 84 82
3 408 82 11 "Still Daddy's Little Girl" - Tina Caron Active 84 82 82 80 80
4 407 81 2 "Nurture" - Fujiko Yamamoto Active 84 84 82 80 77
5 406 81 7 "Bowl Full of Sass" - Courtney Mitchell Active 85 82 80 80 79
404 81 13 "The Troubadour" - Chris Fritchie Active 83 83 82 79 77
399 80 15 "Loved" - Lucy Huffstetter Active 82 80 79 79 79
398 80 16 "Girl Power" - Tammy Novak Active 82 81 79 79 77
Illustrative
Rank Score Image No. Title and Maker Type Scores
1 416 83 14 "Misty Morning Solitude" - Susan Thweatt Active 86 84 83 82 81
2 410 82 8 "A Winter Bloom" - Pam McGraw Active 86 85 84 78 77
2 410 82 9 "Double Trouble" - Don Champlin Active 84 82 82 82 80
388 78 1 "The Last Time I Saw Paris" - Stephen Shore Active 78 78 78 78 76
381 76 4 "Seeking Solace" - Harini Chokshi Aspiring 78 76 76 76 75
Scenic
Rank Score Image No. Title and Maker Type Scores
1 413 83 6 "Purple Mountain Majesty" - Scott Wilkes Active 87 84 83 81 78
2 410 82 17 "The Mad Drag Queen" - Shawna Hinkel Active 84 83 82 81 80
398 80 19 "Awaiting the Storm" - Marc Friedland Active 82 80 79 79 78
397 79 18 "Tower Bridge" - Jim Hamel Active 83 80 79 79 76
392 78 3 "Kids These Days" - Cindy Bowman Active 79 79 79 78 77
Artist Division
Rank Score Image No. Title and Maker Type Scores
1 403 81 12 "Leaving on a Jet Plane" - Chris Fritchie Active 84 84 80 79 76
Top Score Trophy
Rank Score Image No. Title and Maker Type Scores
1 439 88 10 "I Will Always Protect You" - Phaneendra Gudapati Active 95 87 86 86 85
* = 1st Year


    

Dallas Professional Photographers Association
Site & All Images ©1958 - 2024

Powered by Wild Apricot Membership Software