| 4/10/2018 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 415 83 | 11 | "In Your Memories" - Phaneendra Gudapati | Active | 86 | 84 | 83 | 82 | 80 | 
    
      | 2 | 411 82 | 2 | "The Good Doctor" - Jeremy Ridout | Active | 86 | 83 | 82 | 81 | 79 | 
    
      | 3 | 404 81 | 13 | "Black Dahlia" - Angela Navarette | Active | 85 | 81 | 80 | 79 | 79 | 
    
      |  | 396 79 | 7 | "After the NICU" - Tina Caron | Active | 80 | 80 | 79 | 79 | 78 | 
    
      |  | 395 79 | 10 | "I Beg Your Pardon" - Lucy Huffstetter | Active | 80 | 80 | 79 | 79 | 77 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 436 87 | 5 | "Her Dream" - Mark Gluck | Aspiring | 96 | 85 | 85 | 85 | 85 | 
    
      | 2 | 407 81 | 12 | "Just Let Me Rest" - Paul Zellers | Active | 85 | 84 | 80 | 79 | 79 | 
    
      | 3 | 405 81 | 1 | "Copperhead" - Don Champlin | Active | 83 | 82 | 82 | 80 | 78 | 
    
      |  | 397 79 | 14 | "Adventurous" - Fujiko Yamamoto | Active | 80 | 80 | 79 | 79 | 79 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 422 84 | 4 | "Cold Call" - Denise Remfert | Active | 87 | 85 | 85 | 83 | 82 | 
    
      | 2 | 413 83 | 6 | "An Old Soul" - Shawna Hinkel | Active | 88 | 86 | 81 | 80 | 78 | 
    
      | 3 | 407 81 | 8 | "Sunset Silhouettes" - Susan Thweatt | Active | 84 | 82 | 81 | 80 | 80 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 421 84 | 3 | "Peaceful Easy Feeling" - Denise Remfert | Active | 85 | 84 | 84 | 84 | 84 | 
    
      | 2 | 413 83 | 9 | "I'll See You Again" - Rebecca Blacker | Active | 85 | 85 | 82 | 82 | 79 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 436 87 | 5 | "Her Dream" - Mark Gluck | Aspiring | 96 | 85 | 85 | 85 | 85 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |