| 2/13/2018 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 423 85 | 1 | "Swept Away" - Phaneendra Gudapati | Active | 86 | 86 | 85 | 84 | 82 | 
    
      | 2 | 418 84 | 4 | "Five Minutes to Showtime" - Luke Edmonson | Life | 88 | 86 | 86 | 83 | 75 | 
    
      | 3 | 401 80 | 16 | "Did Someone Say Cake?" - Courtney Mitchell | Active | 84 | 81 | 80 | 78 | 78 | 
    
      | 4 | 400 80 | 8 | "Into My Inner Self" - Daniel Hodac | Active | 83 | 81 | 81 | 78 | 77 | 
    
      | 4 | 400 80 | 25 | "I Have a Headache" - Paul Zellers | Active | 83 | 80 | 80 | 80 | 77 | 
    
      |  | 393 79 | 15 | "End of Story" - Fujiko Yamamoto | Active | 80 | 79 | 79 | 78 | 77 | 
    
      |  | 388 78 | 26 | "Dancing Just for You" - Lucy Huffstetter | Active | 79 | 78 | 78 | 77 | 76 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 436 87 | 20 | "Until Death Do Us Part" - JB Sallee | Active | 90 | 89 | 87 | 87 | 83 | 
    
      | 2 | 413 83 | 13 | "Tiny Dancer" - Pam McGraw | Active | 86 | 84 | 82 | 81 | 80 | 
    
      | 3 | 405 81 | 9 | "Prrrretty Please?" - Anne Marie Shumate | Active | 87 | 82 | 82 | 77 | 77 | 
    
      | 4 | 403 81 | 23 | "Attraction" - Tina Caron | Active | 83 | 82 | 82 | 78 | 78 | 
    
      | 5 | 402 80 | 7 | "Echoing Across the Range" - Scott Wilkes | Aspiring | 85 | 82 | 79 | 78 | 78 | 
    
      |  | 395 79 | 21 | "Teacher's Pet?" - Chris Fritchie | Active | 80 | 80 | 79 | 78 | 78 | 
    
      |  | 392 78 | 22 | "Just 15 Minutes More" - Don Chamblee | Active | 81 | 80 | 79 | 77 | 75 | 
    
      |  | 390 78 | 17 | "God's Concerto NO. 1 D Minor" - Rebecca Blacker | Active | 79 | 79 | 78 | 77 | 77 | 
    
      |  | 389 78 | 24 | "Ready to Rock" - Susan Thweatt | Active | 80 | 79 | 78 | 76 | 76 | 
    
      |  | 388 78 | 5 | "The GPS Said Take the Bridge" - Malinda Julien | Active | 79 | 78 | 78 | 77 | 76 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 416 83 | 6 | "Morning Solitude" - Shawna Hinkel | Active | 89 | 84 | 83 | 80 | 80 | 
    
      | 2 | 406 81 | 10 | "Freebird" - Don Champlin | Active | 85 | 84 | 80 | 79 | 78 | 
    
      | 3 | 405 81 | 14 | "Foggy Mountain Morning" - Dan Ferguson | Active | 82 | 81 | 81 | 81 | 80 | 
    
      | 4 | 403 81 | 11 | "Frosted Tops" - Denise Remfert | Active | 85 | 80 | 80 | 80 | 78 | 
    
      | 5 | 402 80 | 19 | "Withstanding the Tides" - Jim Hamel * | Active | 88 | 81 | 78 | 78 | 77 | 
    
      |  | 401 80 | 2 | "Triassic Morning" - Mark Gluck | Aspiring | 84 | 81 | 80 | 78 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 412 82 | 3 | "Skydance Blossom" - Mark Gluck | Aspiring | 85 | 83 | 82 | 82 | 80 | 
    
      | 2 | 409 82 | 18 | "Beauty in a Broken World" - Rebecca Blacker | Active | 84 | 82 | 82 | 81 | 80 | 
    
      |  | 399 80 | 12 | "His Magesty" - Denise Remfert | Active | 81 | 80 | 80 | 80 | 78 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Type | Scores | 
    
      | 1 | 436 87 | 20 | "Until Death Do Us Part" - JB Sallee | Active | 90 | 89 | 87 | 87 | 83 | 
    
      |  |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |  |