| 1/9/2013 DPPA Print Competition Results | 
    
      | Portrait | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 407 | 81 | 14 | "Green With Envy" - Brooke Kasper | 
    
      | 2 | 404 | 81 | 16 | "Eyes For You" - David Stana | 
    
      |  | 397 | 79 | 2 | "Before The Snow" - Kelly Olivarez | 
    
      |  | 395 | 79 | 13 | "You Lookin At Me" - Chris Cavines | 
    
      |  | 391 | 78 | 24 | "Century Tree" - Scott Booth | 
    
      |  | 390 | 78 | 25 | "Reminescence" - Sandra Bentley | 
    
      |  | 390 | 78 | 23 | "Blue Ponder" - Jine Bryson | 
    
      |  | 388 | 78 | 8 | "Midnight en Vogue" - Ian Miller | 
    
      |  | 388 | 78 | 9 | "Erika" - Kevin Prouty | 
    
      |  | 385 | 77 | 22 | "Come Hither" - Marc Friedland | 
    
      |  | 381 | 76 | 31 | "Sweet Sudection" - Chris Flowers | 
    
      |  | 375 | 75 | 11 | "Santa's Assurance" - Elizabeth Whorton | 
    
      |  |  |  |  |  | 
    
      | Illustrative | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 431 | 86 | 3 | "My Life's Sacrifice" - Paul Ernest | 
    
      | 2 | 402 | 80 | 6 | "Paxton In Roundpin" - Gaby Pruitt | 
    
      |  | 398 | 80 | 29 | "I Lit A Candle For You" - Julie Shields | 
    
      |  | 390 | 78 | 19 | "Tango Dancer" - Candice White | 
    
      |  |  |  |  |  | 
    
      | Scenic | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 408 | 82 | 17 | "Set Fire To The Rain" - Lee McDaniel | 
    
      | 2 | 405 | 81 | 7 | "AER Power" - Dan Feguson | 
    
      |  | 398 | 80 | 1 | "Slightly Bruised" - Lucy Huffstetter | 
    
      |  | 394 | 79 | 15 | "Tranquility In The Tetons" - John Tipps | 
    
      |  | 387 | 77 | 18 | "Snow Quiet Neighborhood" - George Galdiano | 
    
      |  | 385 | 77 | 4 | "Acadian Grotto" - Kathy Ames | 
    
      |  | 380 | 76 | 27 | "Moodlight Ride" - John Dempsey | 
    
      |  | 379 | 76 | 10 | "The Bridge" - Larry Pollis | 
    
      |  |  |  |  |  | 
    
      | Wedding | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 394 | 79 | 12 | "Jasmine" - Katherine Robertson | 
    
      | 2 | 393 | 79 | 30 | "Winters Touch" - Shannon Hock | 
    
      |  | 380 | 76 | 21 | "Yellow Forest" - Yosef Yetimgeta | 
    
      |  |  |  |  |  | 
    
      | Wedding Album | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 452 | 90 | 28 | "Romance And The Stone" - J.B. Sallee | 
    
      | 2 | 447 | 89 | 26 | "Love Story" - Hoang Vu | 
    
      |  |  |  |  |  | 
    
      | General Album | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 382 | 76 | 5 | "Smiles" - Charles Ames | 
    
      |  |  |  |  |  | 
    
      | Top Score Trophy | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 452 | 90 | 28 | "Romance And The Stone" - J.B. Sallee | 
    
      |  |  |  |  |  | 
    
      |  |  |  | * = 1st Year |  |