| 6/11/2013 DPPA Print Competition Results | 
    
      | Portrait | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 413 | 83 | 22 | "Enchanting" - Brooke Kasper | 
    
      | 2 | 410 | 82 | 18 | "Tail Feathers" - Luke Edmonson | 
    
      |  | 406 | 81 | 16 | "Abandoned Beauty" - Phaneendra Gudapati | 
    
      |  | 401 | 80 | 25 | "Contemplation" - Chris Caviness | 
    
      |  | 396 | 79 | 2 | "She Loves to Read" - Stephanie Rippe | 
    
      |  | 393 | 79 | 23 | "Purity" - Debra Klawetter | 
    
      |  | 389 | 78 | 28 | "Marisa's Graduation" - Concepcion Cummings | 
    
      |  | 385 | 77 | 3 | "Sisters" - David Stana | 
    
      |  | 384 | 77 | 1 | "Beatrice" - Gabrielle Pruitt | 
    
      |  | 383 | 77 | 4 | "On The Right Track" - Kevin Prouty | 
    
      |  | 381 | 76 | 5 | "Awaiting Capture" - Machell Oviedo | 
    
      |  |  |  |  |  | 
    
      | Illustrative | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 405 | 81 | 20 | "Obession" - Yosef Yetimgeta | 
    
      | 2 | 403 | 81 | 8 | "Celebration" - Charles Ames | 
    
      |  | 394 | 79 | 29 | "Santa Maria" - Herb Doller | 
    
      |  | 394 | 79 | 26 | "Adagio" - Houston Brown | 
    
      |  | 387 | 77 | 10 | "I Am a Believer" - Timm Fiss | 
    
      |  |  |  |  |  | 
    
      | Scenic | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 431 | 86 | 17 | "Tribute to Georgia O'Keef" - David Edmonson | 
    
      | 2 | 409 | 82 | 14 | "Water Dance" - Dan Ferguson | 
    
      |  | 391 | 78 | 7 | "Dinner Time" - Kathy Ames | 
    
      |  | 389 | 78 | 15 | "Dreamsicle" - Herb Frink | 
    
      |  |  |  |  |  | 
    
      | Wedding | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 400 | 80 | 12 | "Reflections" - Scott Booth | 
    
      | 2 | 399 | 80 | 11 | "Across the Threshold" - Ian Miller | 
    
      |  | 389 | 78 | 24 | "Wedding Reflection" - Tom Marvin | 
    
      |  | 382 | 76 | 19 | "The Lady with Scarf" - Zak Zatar | 
    
      |  |  |  |  |  | 
    
      | Wedding Album | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 424 | 85 | 9 | "Forever in Love" - Hoang Vu | 
    
      | 2 | 394 | 79 | 27 | "A Window of Colors" - Saiyed Munaza | 
    
      |  |  |  |  |  | 
    
      | General Album | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 403 | 81 | 6 | "Love The Adventure" - Lucy Huffstetter | 
    
      | 2 | 396 | 79 | 13 | "Sofia" - Linda Guerra | 
    
      |  | 395 | 79 | 21 | "Miss Vivana" - Amy Columbus | 
    
      |  |  |  |  |  | 
    
      | Top Score Trophy | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 431 | 86 | 17 | "Tribute to Georgia O'Keef" - David Edmonson | 
    
      |  |  |  |  |  | 
    
      |  |  |  | * = 1st Year |  |