| 2/11/2014 DPPA Print Competition Results | 
    
      |  |  |  |  |  | 
    
      | Portrait |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 427 | 85 | 31 | "Sleeping Like a Rock"- DeEtte Sallee | 
    
      | 2 | 405 | 81 | 19 | "Private Eyes"- Jack Kemp | 
    
      |  | 401 | 80 | 8 | "The Moment She knew"- Brooke Kasper | 
    
      |  | 399 | 80 | 29 | "Black Desire"- Phaneendra Gudapati | 
    
      |  | 392 | 78 | 23 | "Gone Fishin"- Amy Columbus | 
    
      |  | 390 | 78 | 16 | "The Pain of Grace"- Machell Oviedo | 
    
      |  | 389 | 78 | 15 | "The Fight"- Melissa Vaughan | 
    
      |  | 389 | 78 | 33 | "Ice Princess"- Linda Guerra | 
    
      |  | 385 | 77 | 22 | "Baby Mine"- Jennifer McGraw | 
    
      |  | 384 | 77 | 3 | "Music on a Paris Street"- Stephen Shore | 
    
      |  | 370 | 74 | 6 | "If the Zombies arent here in 5 I'm leaving"- Kevin Prouty | 
    
      |  | 359 | 72 | 2 | "She is "McKenna""- Gabrielle Pruitt | 
    
      |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 406 | 81 | 1 | "The Mystery within"- Debra Klawetter | 
    
      | 2 | 401 | 80 | 18 | "Perched in the clouds"- Angela Navarette | 
    
      |  | 399 | 80 | 17 | "Bird Boudoir"- Marc Friedland | 
    
      |  | 394 | 79 | 32 | "Dancing Maidens"- CeCE Skeith * | 
    
      |  | 390 | 78 | 11 | "Come Fly With Me"- Stephanie Rippe | 
    
      |  | 387 | 77 | 12 | "Reading up a Storm"- Don Chamblee | 
    
      |  | 387 | 77 | 27 | "Birds of a feather"- Jana Rash | 
    
      |  | 385 | 77 | 24 | "Canon vs Nikon"- Yosef Yetimgeta | 
    
      |  | 375 | 75 | 5 | "Maidens of the Harvest"- Charles Ames | 
    
      |  |  |  |  |  | 
    
      | Scenic |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 394 | 79 | 20 | "Golden Faith"- Lucy Huffstetter | 
    
      | 2 | 389 | 78 | 9 | "Dusk Emboldened"- Lorelie Beggs | 
    
      |  | 385 | 77 | 10 | "Simple Life"- John Hooper | 
    
      |  | 377 | 75 | 13 | "Still Water"- Gary Simonds | 
    
      |  | 370 | 74 | 21 | "A Leg to Stand On"- Herb Frink | 
    
      |  | 363 | 73 | 4 | "Will You accept this rose"- Kathy Ames | 
    
      |  |  |  |  |  | 
    
      | Wedding |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 440 | 88 | 25 | "Reflection"- David Edmonson | 
    
      | 2 | 436 | 87 | 30 | "Dallas"- JB Sallee | 
    
      |  | 424 | 85 | 26 | "Everyone Loves Smores"- Luke Edmonson | 
    
      |  | 390 | 78 | 28 | "Shea"- Larry Darcy | 
    
      |  | 388 | 78 | 7 | "The Horse and his Bride"- Ian Miller | 
    
      |  |  |  |  |  | 
    
      | Wedding Album |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 392 | 78 | 14 | "I Love You Too"- Hoang Vu | 
    
      |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | 
    
      | 1 | 440 | 88 | 25 | "Reflection"- David Edmonson | 
    
      |  |  |  |  |  | 
    
      |  |  |  | * = 1st Year |  |