| 2/9/2016 DPPA Print Competition Results | 
    
      | Portrait |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Scores | 
    
      | 1 | 421 84 | 36 | "Praying Respect" - JB Sallee | 94 | 85 | 85 | 79 | 78 | 
    
      | 2 | 418 84 | 23 | "Amber Waves" - David Quisenberry | 91 | 85 | 84 | 80 | 78 | 
    
      | 3 | 411 82 | 8 | "Distraut" - Phaneendra Gudapati | 85 | 83 | 83 | 80 | 80 | 
    
      | 4 | 409 82 | 15 | "Before The Daggers Fall" - Brooke Kasper | 87 | 82 | 81 | 80 | 79 | 
    
      | 5 | 406 81 | 19 | "Aphradite" - Bree Adams | 86 | 82 | 82 | 78 | 78 | 
    
      |  | 405 81 | 28 | "Heart Breaker" - Angela Navarette | 82 | 82 | 81 | 80 | 80 | 
    
      |  | 400 80 | 20 | "A Man and His Space" - Brandon Donner * | 82 | 81 | 80 | 79 | 78 | 
    
      |  | 397 79 | 35 | "Purrrrfume" - Tim Fiss | 82 | 80 | 80 | 78 | 77 | 
    
      |  | 391 78 | 12 | "Pretty Pretty Please" - Jeanne Shelton | 81 | 80 | 78 | 76 | 76 | 
    
      |  | 390 78 | 2 | "Make My Day" - David Alley | 80 | 78 | 78 | 78 | 76 | 
    
      |  | 385 77 | 25 | "Shades of a Boy" - Tammy Labuda * | 79 | 77 | 77 | 77 | 75 | 
    
      |  | 383 77 | 21 | "Julia Lane" - Natalie Roberson | 78 | 78 | 77 | 76 | 74 | 
    
      |  | 380 76 | 33 | "You have no idea what I'm capable of" - Herb Frink | 78 | 78 | 78 | 76 | 70 | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | Illustrative |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Scores | 
    
      | 1 | 414 83 | 3 | "Lurking in Darkness" - Ian Miller | 86 | 84 | 82 | 82 | 80 | 
    
      | 2 | 403 81 | 38 | "Moment of Serenity" - Cheryl Mobley * | 84 | 81 | 80 | 79 | 79 | 
    
      |  | 396 79 | 39 | "Solar Energy" - Chrystal LeGrand | 81 | 81 | 79 | 79 | 76 | 
    
      |  | 392 78 | 37 | "Monarch" - Jennifer Fermaint | 83 | 78 | 78 | 78 | 75 | 
    
      |  | 388 78 | 27 | "Higgs Boson" - Stephen Shore | 79 | 78 | 78 | 78 | 75 | 
    
      |  | 386 77 | 1 | "Hooked On" - Ed Sward | 79 | 78 | 78 | 76 | 75 | 
    
      |  | 385 77 | 7 | "A Long time Ago" - Herb Doller | 78 | 78 | 77 | 76 | 76 | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | Scenic |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Scores | 
    
      | 1 | 428 86 | 34 | "The Basin" - Paul Zellers * | 92 | 86 | 86 | 83 | 81 | 
    
      | 2 | 419 84 | 10 | "A Perfect Pair" - Pam McGraw * | 90 | 85 | 84 | 80 | 80 | 
    
      | 3 | 416 83 | 6 | "Natures Elements in Motion" - Denise Remfert * | 88 | 85 | 83 | 81 | 79 | 
    
      |  | 399 80 | 26 | "Sacred Stones" - Shawna Hinkel | 87 | 79 | 79 | 77 | 77 | 
    
      |  | 397 79 | 31 | "Divine Details" - John Dempsey | 82 | 80 | 79 | 78 | 78 | 
    
      |  | 395 79 | 11 | "Lousiana Mist" - Susan Thweatt | 82 | 80 | 78 | 78 | 77 | 
    
      |  | 393 79 | 30 | "Faith on a rainy day" - Lucy Huffstetter | 81 | 80 | 79 | 77 | 76 | 
    
      |  | 387 77 | 24 | "Stand Alone" - Hoang Vu | 80 | 78 | 78 | 77 | 74 | 
    
      |  | 383 77 | 16 | "Face the Light" - Mark Gluck * | 79 | 78 | 77 | 76 | 73 | 
    
      |  | 381 76 | 17 | "A Safe Harbor" - Jack DiMaio | 79 | 77 | 75 | 75 | 75 | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | Wedding |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Scores | 
    
      | 1 | 427 85 | 32 | "Fathers words from the grave to my son on his wedding day" - Luke Edmonson | 90 | 88 | 85 | 83 | 81 | 
    
      | 2 | 405 81 | 4 | "Waiting" - Thomas Garza | 84 | 84 | 82 | 78 | 77 | 
    
      |  | 395 79 | 18 | "Amor Eterno" - Ray Quezada * | 82 | 81 | 78 | 78 | 76 | 
    
      |  | 392 78 | 14 | "I'm Ready" - Don Chamblee | 79 | 79 | 78 | 78 | 78 | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | Artist Division |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Scores | 
    
      | 1 | 413 83 | 5 | "Crashing Thunder" - Denise Remfert * | 85 | 85 | 82 | 81 | 80 | 
    
      | 2 | 403 81 | 13 | "I Got My Eye on You" - Jeanne Shelton | 83 | 81 | 81 | 80 | 78 | 
    
      | 3 | 401 80 | 22 | "The Gardian of the Crypt" - Tammy Novak * | 85 | 79 | 79 | 79 | 79 | 
    
      |  | 390 78 | 29 | "My Legacy" - Lucy Huffstetter | 81 | 80 | 78 | 76 | 75 | 
    
      |  | 388 78 | 9 | "Indigo" - Phaneendra Gudapati | 80 | 79 | 77 | 77 | 75 | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | Top Score Trophy |  |  |  |  |  | 
    
      | Rank | Score | Image No. | Title and Maker | Scores | 
    
      | 1 | 428 86 | 34 | "The Basin" - Paul Zellers * | 92 | 86 | 86 | 83 | 81 | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      |  |  | * = 1st Year |  |  |  |  |  |  |